Ingredients:
1 slice: 4 ozDirections:
Eat pie as prepared.
Nutrients per serving:
(approximate information *)
| Nutrient: | Recommended dietary intake: | |
| carbohydrate | 30% | |
| energy_in_kcal | 23% | |
| fat_mono_unsaturated | 21% | |
| fat_poly_unsaturated | 18% | |
| fat_saturated | 9% | |
| fiber | 2% | |
| folate_total | 7% | |
| iron | 1% | |
| phosphorus | 3% | |
| potassium | 1% | |
| protein | 3% | |
| sodium | 24% | |
| sugar | 23% | |
| vitamin_a_rae | 7% | |
| vitamin_b6 | 3% | |
| vitamin_c | 4% | |
| vitamin_e | 7% | |
| vitamin_k | 13% |
* The program that calculates these nutrients' percentage of recommended daily intake uses the SR20 USDA nutrient database. While we make every effort to correctly model the contribution of all food items used in this recipe, these calculated values may contain errors.